- ÇöÀç À§Ä¡
- HOME > ¿ø¼´ë¿© > 3.0~3.4 > ¹ÌÁߺ¹ ±×·ì 3F-01 (660±Ç) > [´ë¿©] AR 3Á¡´ë 30±Ç (0004-A11-A03)

AR Level | Lexile | Title | Author | AR No | RQ No | IL | Point | Fiction | Rating | Word | Barcode | RP | RV | VP | LS |
3.0 | 580L ¡Ú | Charlie Hits It Big | Blumenthal, Deborah | 121698 | 29695 | LG | 0.5 | Fiction | 3.5 | 860 | 121698-0004 | RP | ¡¡ | ¡¡ | ¡¡ |
3.0 | 480L ¡Ú | Will You Be My Valentine? | Kroll, Steven | 162909 | 4632 | LG | 0.5 | Fiction | 3.5 | 1150 | 162909-0005 | RP | ¡¡ | ¡¡ | ¡¡ |
3.0 | AD600L | Sleep, Black Bear, Sleep | Yolen, Jane | 113940 | ¡¡ | LG | 0.5 | Fiction | 3.5 | 451 | 113940-0006 | RP | ¡¡ | ¡¡ | ¡¡ |
3.0 | 390L ¡Ú | Chameleon, Chameleon | Cowley, Joy | 89060 | 19932 | LG | 0.5 | Nonfiction | 3.5 | 644 | 89060-0018 | RP | ¡¡ | VP | ¡¡ |
3.0 | 550L ¡Ú | The Falling Leaves | Metzger, Steve | 160109 | ¡¡ | LG | 0.5 | Fiction | 3.5 | 977 | 160109-0004 | RP | ¡¡ | ¡¡ | ¡¡ |
3.0 | 540L | A Cookie for Santa | Shaw, Stephanie | 167669 | ¡¡ | LG | 0.5 | Fiction | 3.5 | 469 | 167669-0006 | RP | ¡¡ | ¡¡ | ¡¡ |
3.0 | 510 | Forest Child | McGee, Marni | 31086 | ¡¡ | LG | 0.5 | Fiction | 3.5 | 792 | 31086-0001 | RP | ¡¡ | ¡¡ | ¡¡ |
3.0 | AD540L | The Witches' Supermarket | Meddaugh, Susan | 502979 | 15282 | LG | 0.5 | Fiction | 3.5 | 699 | 502979-0002 | RP | ¡¡ | ¡¡ | ¡¡ |
3.0 | AD590L | Aqualicious | Kann, Victoria | 172954 | 33788 | LG | 0.5 | Fiction | 3.5 | 960 | 172954-0006 | RP | RV | ¡¡ | ¡¡ |
3.0 | AD530L | How to Catch Santa | Reagan, Jean | 178492 | 43597 | LG | 0.5 | Fiction | 3.5 | 683 | 178492-0001 | RP | ¡¡ | ¡¡ | ¡¡ |
3.1 | 520 | Three Ships for Columbus | Spencer Eve | 10494 | ¡¡ | LG | 0.5 | Nonfiction | 3.5 | 984 | 10494-0001 | RP | ¡¡ | VP | ¡¡ |
3.1 | 640L ¡Ú | The Wolf Who Cried Boy | Hartman, Bob | 60404 | 9588 | LG | 0.5 | Fiction | 3.5 | 1013 | 60404-0004 | RP | ¡¡ | VP | ¡¡ |
3.1 | 520 ¡Ú | The Birthday Swap | López, Loretta | 17707 | 14190 | LG | 0.5 | Fiction | 3.5 | 1168 | 17707-0005 | RP | ¡¡ | ¡¡ | ¡¡ |
3.1 | NP | There Was an Old Lady Who Swallowed a Trout | Sloat, Teri | 65142 | 2909 | LG | 0.5 | Fiction | 3.5 | 526 | 65142-0001 | RP | ¡¡ | ¡¡ | ¡¡ |
3.1 | 520 | Two Little Trains | Brown, Margaret Wise | 50099 | 39474 | LG | 0.5 | Fiction | 3.5 | 373 | 50099-0016 | RP | ¡¡ | ¡¡ | ¡¡ |
3.2 | 530L ¡Ú | Drylongso | Hamilton, Virginia | 7854 | 21964 | MG | 1.0 | Fiction | 3.0 | 6926 | 7854-0001 | RP | ¡¡ | VP | ¡¡ |
3.2 | 540 | Boris and Bella | Crimi, Carolyn | 78752 | 42867 | LG | 0.5 | Fiction | 3.5 | 808 | 78752-0002 | RP | ¡¡ | ¡¡ | ¡¡ |
3.2 | 570L | Vegetables | Bodden, Valerie | 172031 | ¡¡ | LG | 0.5 | Nonfiction | 3.5 | 433 | 172031-0002 | RP | ¡¡ | ¡¡ | ¡¡ |
3.2 | AD520L ¡Ú | Trick or Treat, Smell My Feet | deGroat, Diane | 1943 | 22335 | LG | 0.5 | Fiction | 3.5 | 1411 | 1943-0004 | RP | ¡¡ | ¡¡ | ¡¡ |
3.2 | 540 | Thanksgiving at the Tappletons | Spinelli Eileen | 72795 | 2904 | LG | 0.5 | Fiction | 3.5 | 1103 | 72795-0001 | RP | ¡¡ | VP | ¡¡ |
3.2 | AD550L ¡Ú | Clara Caterpillar | Edwards, Pamela Duncan | 49837 | 23463 | LG | 0.5 | Fiction | 3.5 | 614 | 49837-0007 | RP | ¡¡ | ¡¡ | ¡¡ |
3.2 | 420L ¡Ú | Spaghetti
and Meatballs For All! A Mathematical Story |
Burns Marilyn | 107024 | 7607 | LG | 0.5 | Fiction | 3.5 | 1228 | 107024-0006 | RP | ¡¡ | ¡¡ | ¡¡ |
3.3 | 560 | Safari Guide | Clifford, Tim | 132394 | ¡¡ | MG | 0.5 | Nonfiction | 3.5 | 1491 | 132394-0006 | RP | ¡¡ | ¡¡ | ¡¡ |
3.3 | AD630L | A Kid for Jack: A True Story | Piney Grove Elementary School | 156494 | ¡¡ | LG | 0.5 | Nonfiction | 3.5 | 675 | 156494-0001 | RP | ¡¡ | ¡¡ | ¡¡ |
3.3 | null ¡Ú | The Seed and the Giant Saguaro | Ward, Jennifer | 74243 | ¡¡ | LG | 0.5 | Fiction | 3.5 | 548 | 74243-0009 | RP | ¡¡ | ¡¡ | ¡¡ |
3.3 | AD550L | Naughty Mabel | Lane, Nathan | 177167 | 42368 | LG | 0.5 | Fiction | 3.5 | 766 | 177167-0001 | RP | ¡¡ | ¡¡ | ¡¡ |
3.3 | 610L | Spaghetti
in a Hot Dog Bun: Having the Courage to Be Who You Are |
Dismondy, Maria | 171695 | ¡¡ | LG | 0.5 | Fiction | 3.5 | 943 | 171695-0051 | RP | ¡¡ | ¡¡ | ¡¡ |
3.4 | AD530L ¡Ú | Roses Are Pink, Your Feet Really Stink | deGroat, Diane | 19592 | 22319 | LG | 0.5 | Fiction | 3.5 | 946 | 19592-0010 | RP | ¡¡ | VP | ¡¡ |
3.4 | RA510L ¡Ú | Officer Buckle and Gloria | Rathmann, Peggy | 14100 | 3859 | LG | 0.5 | Fiction | 3.5 | 650 | 14100-0042 | RP | RV | VP | ¡¡ |
3.4 | 600L ¡Ú | I Love You the Purplest | Joosse, Barbara M. | 21256 | 27806 | LG | 0.5 | Fiction | 3.5 | 627 | 21256-0002 | RP | ¡¡ | ¡¡ | ¡¡ |