- 현재 위치
- HOME > 원서대여 > 5.0~5.9 > 미중복 그룹 5S-02 (150권) > [대여] AR 5점대 30권 (0007-C52-A05)


AR Level | Lexile | Title | Author | AR No | RQ No | IL | Point | Fiction | RP | RV | VP | LS | Rating | Word | Barcode |
5.5 | 940L | Animals Helping After Disasters | Zeiger, Jennifer | 172433 | MG | 0.5 | Nonfiction | RP | 3.5 | 3065 | 172433-0006 | ||||
5.5 | 900L | Timeless
Thomas: How Thomas Edison Changed Our Lives |
Barretta, Gene | 152836 | LG | 0.5 | Nonfiction | RP | 3.5 | 1555 | 152836-0003 | ||||
5.5 | 840L | There's a Wolf in the Classroom! | Weide, Bruce | 4362 | MG | 1.0 | Nonfiction | RP | 3.5 | 9502 | 4362-0006 | ||||
5.5 | 840 | Guide to Japan | March, Michael | 25881 | 45202 | MG | 1.0 | Nonfiction | RP | 3.0 | 3238 | 25881-0067 | |||
5.5 | IG850L | Hurricanes
Have Eyes but Can't See: And Other Amazing Facts About Wild Weather |
Berger, Melvin | 83034 | 31409 | MG | 1.0 | Nonfiction | RP | 3.0 | 6926 | 83034-0004 | |||
5.6 | 860 | Hole-in-the-Day | Kvasnicka, Robert | 9919 | MG | 0.5 | Nonfiction | RP | 3.0 | 2635 | 9919-0001 | ||||
5.6 | 930L ★ | Rachel's Journal: The Story of a Pioneer Girl | Moss, Marissa | 32930 | 9894 | MG | 2.0 | Fiction | RP | VP | 3.0 | 9770 | 32930-0013 | ||
5.6 | 860 | Wolves | Evert, Laura | 2743 | MG | 1.0 | Nonfiction | RP | 3.5 | 3258 | 2743-0002 | ||||
5.6 | IG910L | Life in the Coral Reef | Kalman, Bobbie | 16223 | LG | 0.5 | Nonfiction | RP | 3.5 | 1865 | 16223-0001 | ||||
5.6 | 860 | Fish
Sleep but Don't Shut Their Eyes: And Other Amazing...Ocean Creatures |
Berger, Melvin | 84608 | MG | 1.0 | Nonfiction | RP | 3.5 | 6968 | 84608-0003 | ||||
5.7 | 870 | Laura Welch Bush: First Lady | Stone, Tanya Lee | 48770 | MG | 1.0 | Nonfiction | RP | 3.5 | 4641 | 48770-0001 | ||||
5.7 | 870 | Whales | Corrigan, Patricia | 48968 | MG | 1.0 | Nonfiction | RP | 3.5 | 3500 | 48968-0002 | ||||
5.7 | 870 | Galaxies, Galaxies! | Gibbons, Gail | 109623 | LG | 0.5 | Nonfiction | RP | 3.5 | 1482 | 109623-0004 | ||||
5.7 | 1140L | Mush! Sled Dogs of the Iditarod | Funk, Joe | 156468 | MG | 1.0 | Nonfiction | RP | 3.0 | 4359 | 156468-0006 | ||||
5.7 | 960L | A Tidal Pool | Steele, Philip | 29920 | MG | 0.5 | Nonfiction | RP | 3.5 | 2077 | 29920-0002 | ||||
5.7 | 930L | Shark-a-Phobia | Norwich, Grace | 145174 | LG | 0.5 | Nonfiction | RP | 3.5 | 3174 | 145174-0008 | ||||
5.7 | NC960L | Destination: Jupiter | Simon, Seymour | 25260 | MG | 0.5 | Nonfiction | RP | VP | 3.5 | 1100 | 25260-0010 | |||
5.8 | 890L | Mesopotamia | Apte, Sunita | 132950 | LG | 0.5 | Nonfiction | RP | 3.0 | 2245 | 132950-0005 | ||||
5.8 | 880 | Desert Journal | Edwards, Jason | 78393 | MG | 0.5 | Nonfiction | RP | 3.0 | 2783 | 78393-0001 | ||||
5.8 | NC1090L | The Penguin Family Book | Somme, Lauritz | 14387 | MG | 0.5 | Nonfiction | RP | 3.5 | 3006 | 14387-0003 | ||||
5.8 | 880 | Guide to Greece | March, Michael | 50263 | MG | 1.0 | Nonfiction | RP | 3.0 | 3275 | 50263-0023 | ||||
5.8 | 880 | Cougars | Corrigan, Patricia | 58176 | MG | 0.5 | Nonfiction | RP | 3.5 | 2861 | 58176-0001 | ||||
5.8 | 810L | You and Your Body | Delta Education Editors | 78183 | MG | 0.5 | Nonfiction | RP | 3.0 | 2950 | 78183-0016 | ||||
5.8 | 990L | Wildfires | Simon, Seymour | 48969 | MG | 0.5 | Nonfiction | RP | 3.0 | 2443 | 48969-0010 | ||||
5.9 | 970L | Space Circles: Learning About Radius and Diameter | O'Donnell, Kerri | 73440 | MG | 0.5 | Nonfiction | RP | 3.5 | 2199 | 73440-0001 | ||||
5.9 | 960L | Tsunamis | Squire, Ann O. | 180810 | MG | 0.5 | Nonfiction | RP | 3.5 | 3038 | 180810-0006 | ||||
5.9 | NC870L | Penguins | Arlon, Penelope | 164848 | MG | 1.0 | Nonfiction | RP | 3.5 | 6677 | 164848-0001 | ||||
5.9 | 760L | Don't Know Much About the Pilgrims | Davis, Kenneth C. | 77107 | MG | 1.0 | Nonfiction | RP | 3.5 | 7562 | 77107-0007 | ||||
5.9 | IG820L | You're
Tall in the Morning but Shorter at Night… Facts About the Human Body |
Berger, Melvin | 83044 | MG | 1.0 | Nonfiction | RP | 3.5 | 6658 | 83044-0006 | ||||
5.9 | AD990L | Tarra
& Bella: The Elephant and Dog Who Became Best Friends |
Buckley, Carol | 132692 | LG | 0.5 | Nonfiction | RP | 3.5 | 1450 | 132692-0006 |